Sleep |
| Sleep logging, a timer you can pause, and today’s wake windows | Included in Free | Included in Pro | Included in Pro+ AI |
| Nap and bedtime windows, predicted from your baby’s own rhythm | Not in Free | Included in Pro | Included in Pro+ AI |
| Sleep readiness through the day — rested, building, ready to settle | Not in Free | Included in Pro | Included in Pro+ AI |
| Two weeks of nights side by side, with age-typical ranges | Not in Free | Included in Pro | Included in Pro+ AI |
In your pocket |
| Home-screen widgets, and a running timer on the Lock Screen | Not in Free | Included in Pro | Included in Pro+ AI |
Both of you |
| Share a child with your partner or a helper — up to three people | Included in Free | Included in Pro | Included in Pro+ AI |
| A brief for whoever takes over, ready to share | Included in Free | Included in Pro | Included in Pro+ AI |
| Everyone sees the same log, on their own phone | Included in Free | Included in Pro | Included in Pro+ AI |
| A note waiting for whoever takes over | Not in Free | Included in Pro | Included in Pro+ AI |
| One subscription covers everyone you’ve shared with | Not in Free | Included in Pro | Included in Pro+ AI |
Feeding |
| Nursing and bottle logging, plus the typical time between feeds | Included in Free | Included in Pro | Included in Pro+ AI |
| Solids, with the top nine allergens watched | Not in Free | Included in Pro | Included in Pro+ AI |
| A plan for the day’s bottles — slots, reminders, and rebalancing | Not in Free | Included in Pro | Included in Pro+ AI |
| How much your baby takes each day, and how it’s trending | Not in Free | Included in Pro | Included in Pro+ AI |
Health & exports |
| The immunization schedule, fever guidance by age, health history | Included in Free | Included in Pro | Included in Pro+ AI |
| A vaccination record to share, and your data downloadable | Included in Free | Included in Pro | Included in Pro+ AI |
| Pediatrician Report & PDF export | Not in Free | Included in Pro | Included in Pro+ AI |
Growth & Home |
| Growth logging on your baby’s own curve | Included in Free | Included in Pro | Included in Pro+ AI |
| Percentiles on the standard charts, explained | Not in Free | Included in Pro | Included in Pro+ AI |
| A home screen you arrange the way you want | Included in Free | Included in Pro | Included in Pro+ AI |
| Your full history, and the week in review | Not in Free | Included in Pro | Included in Pro+ AI |
Milestones |
| Milestones, and a place to keep the firsts | Included in Free | Included in Pro | Included in Pro+ AI |
| A milestone summary for the checkup | Not in Free | Included in Pro | Included in Pro+ AI |
Ask Nooma AI |
| Ask about the naps and the feeds — answered from your baby’s actual day | Not in Free | Not in Pro | Included in Pro+ AI |
| Chat with Nooma while you nurse — right on the timer | Not in Free | Not in Pro | Included in Pro+ AI |
| Snap a photo of the daycare sheet — Nooma logs the feeds, naps, and diapers on it | Not in Free | Not in Pro | Included in Pro+ AI |
| Say “catch me up” — everything logged while you were away | Not in Free | Not in Pro | Included in Pro+ AI |